Airport central registry files [multiple media]
-
Record information – Brief 1Airport central registry files [multiple media]
Hierarchical level:Sub-seriesDate:1919-1989Reference:R184-267-0-E, RG12-A-1, RG12M 81203/63, RG12M 745/19293, RG12M 73/26134, RG12M 77803/6Type of material:Textual material, Architectural and technical drawings, Maps and cartographic materialFound in:Archives / Collections and FondsItem ID number:185444Context of this record:Link to this record
Add to My ResearchLink to this record
This link identifies the web page describing this particular record. Unlike the temporary link in your browser, this link will allow you to access, and reference, this page in the future. To link to this descriptive record, copy and paste the URL where ever needed (wiki, blog, document).Sign in
Sign in to start saving records using My Research -
Record information – Details Sub-series includes:1260 lower level description(s)View lower level description(s)Date(s):1919-1989Bilingual equivalent:Place of creation:No place, unknown, or undeterminedExtent:x m of textual records
856 maps on 844 sheets
342 architectural drawings : chiefly mss., some col., 68 on tracing linen ; 84 x 119 cm or smaller.
9 technical drawings : mss., 8 ink on tracing linen 70 x 111 cm or smaller.Language of material:EnglishAccession:- Registry files of Canadian Air Transportation Administration [textual record]
- Registry files of Canadian Air Transportation Administration [textual record]
- Registry files of Canadian Air Transportation Administration [textual record]
- Air registry files of the Canadian Air Transportation Administration, Air Services Construction Branch, Vancouver, B.C. [textual record]
- Administration and Finance, Grants to Airports and Air harbours, Department of Transport [textual record]
- Mont-Joli, P.Q. general plan [cartographic material] : [airport] drawn by Aimé Nantel ; engineer Frank L. Davis
- Establishment and operations, airport files of the Department of Transport - Airport Authority Group [textual record]
- [Plans of airports and air bases of the Air Services Construction Branch] [architectural drawing, cartographic material, technical drawing]
- Airports - Establishment and operation - General - Toronto International Airport [textual record]
- Central registry files [textual record]
- Aircraft and airport reporting [textual record (microform)]
- Concessions & Leases records of Airports Group, Headquarters [textual record]
Scope and content:Sub-series consists of central registry files relating to airports. For much of the century, airport records were given the 5150-5200 block in Transport's Classification System. These files document all aspects of the construction, maintenance, inspection and operation of airports, air strips and air harbours in Canada. There are several file blocks relating to airport construction and the British Commonwealth Air Training Plan during the Second World War. Volumes 3097-3140 contain block 5151 registry files dealing with the establishment and operation of airports in Canada from 1919 to 1967. Volume 5352 contains material from file block 1575 and is listed in a secured finding aid.
Sub-series also includes plans of airports and air bases, to show evolution of installations throughout Canada. Plans were prepared by the Civil Aviation Division, Air Services Branch and its successor the Construction, Engineering and Architectural Branch of Air Services. The lighting plans were drawn by the Electrical Engineering Division, Construction Branch of Air Services. The layout of airports, usually indicating the extent of the property which was acquired for their construction, is featured on these plans. A few show the location of buildings and indicate the purpose for which the buildings were used. Land ownership, road and highway construction information appear on many plans.Additional name(s):Finding aid:(Electronic) Finding aid 12-1 is a computer generated box list. 12-1(Electronic) Finding aid 12-2 is a computer generated file list. 12-2(Electronic) Finding aid 12-23 is a computer generated box list of files relating to volumes 4724-4786. 12-23(Electronic) Finding aid 12-25 is a computer generated file list relating to volumes 5000-5086. 12-25(Electronic) Finding aid 12-112 is a computer generated file list relating to volumes 5264-5381. 12-112(Electronic) Finding aid 12-149 is a computer generated file list relating to volumes 5440-5512, 5532-5561. 12-149(Paper) Finding aid 12-169 is a card index prepared for most of the central registry files arranged prior to ca. 1980 (to approximately volume 3302) and includes a number of specialized finding aids or indexes within this index. Since the creation of the cards, many of the files have been entered into an electronic database and printouts of the files either by volume or by file number are available. 12-169(Electronic) Finding aid 12-182 is a computer generated file list relating to volumes 4255-4300, 4487-4676, 4835-4982. 12-182Cartographic material, architectural drawings, technical drawings (Paper) Finding aids consist of item listings that include NMC microfiche numbers. RG12M 73-26134; RG12M 745-19293; RG12M 77803-6; RG12M 81203-63 Finding aids available in main reference room. (90: Open)Additional information:General note:RG12M 73-26134: Lacks items #43, 75, 76, 107, 120a, 135, and 136.
RG12M 745-19293: Lacks items #37, 38, 96, 104, 112, 136, 260, and 276.
RG12M 77803-6: Plans stamped "cancelled" relate to airports that are non-operational, sold or abandoned.
RG12M 81203-63: Includes Matapedia Highway typical cross section and a legend.Source of title:Title is based on the contents of the sub-series.Physical description note:RG12M 73-26134: Cartographic material: Items #46-51, 61, 80 have legends.
RG12M 745-19293: Some drawings and maps have legends. Items #94, 95, 97, and 227-229 have number tags affixed to the sheets.Note on the state of conservation:RG12M 73-26134: Architectural drawings: Edges of some sheets have been completely taped. Tears repaired with tape for items: #4, 12, 63, 77, 121, 132 and 133.
RG12M 745-19293: Some maps and drawings have been repaired with tape. Item #159 needs repair because of a large tear.
RG12M 81203-63: Cartographic material: Tear in upper right area.Custodial history:With regards to the cartographic material, architectural and technical drawings: RG12M 73-26134 was transferred in 1973 from the Construction Branch of Transport Canada; RG12M 745-19293 was transferred in 1974 from Management Reproduction, Construction Branch; RG12M 77803-6 was transferred prior to May 1977 from Transport Canada after items had been microfilmed; RG12M 81203 was transferred March 1982 from the Micrographics and Photo Reproduction Unit of Airports and Construction Services, Transport Canada.Cartographic math data:Cartographic material: Scales differ.
Architectural drawings: Scales differ.
Technical drawings: Scales differ.Availability of other formats note:Except for items #46-47, 51, 75-76, and 82, RG12M 73-26134 has been transferred by Library and Archives Canada onto microfiche.
Except for items #112, 136, and 260, RG12M 745-19293 has ben transferred by Library and Archives Canada onto microfiche.
Within RG12M 77803-6, 174 items have been microfilmed. The microfiche numbers are in the finding aid.Location of duplicates note:Architectural drawings, cartographic material, and technical drawings are preserved on microfilm at Transport Canada.Accruals:Further accruals are expected.Container note(s):5352 : The file list for this volume is held in a restricted database
NMC90828 : RG12M 745/19293
NMC90829 : RG12M 745/19293
NMC97598 : RG12M 745/19293
NMC107940 : RG12M 73/26134
NMC107941 : RG12M 73/26134
NMC107942 : RG12M 73/26134
NMC164903 : RG12M 73/26134
NMC164904 : RG12M 745/91293
NMC164905 : RG12M 745/19293
NMC164906 : RG12M 745/19293
NMC164907 : RG12M 745/19293
NMC164908 : RG12M 745/19293
NMC164909 : RG12M 745/19293
NMC164910 : RG12M 745/19293
NMC164911 : RG12M 745/19293
NMC164912 : RG12M 745/19293
NMC164913 : RG12M 745/19293
NMC164914 : RG12M 745/19293
NMC164915 : RG12M 745/19293
NMC164916 : RG12M 745/19293
NMC164917 : RG12M 745/19293
NMC164918 : RG12M 745/19293
NMC164919 : RG12M 745/19293
NMC164920 : RG12M 745/19293
NMC164921 : RG12M 745/19293
NMC164922 : RG12M 745/19293
NMC164923 : RG12M 745/19293
NMC164924 : RG12M 745/19293
NMC164925 : RG12M 745/19293
NMC164926 : RG12M 745/19293
NMC164927 : RG12M 745/19293
NMC164928 : RG12M 745/19293
NMC164929 : RG12M 745/19293
NMC164930 : RG12M 745/19293
NMC164931 : RG12M 745/19293
NMC164932 : RG12M 745/19293
NMC164933 : RG12M 745/19293
NMC164934 : RG12M 745/19293
NMC164935 : RG12M 745/19293
NMC164936 : RG12M 745/19293
NMC164937 : RG12M 745/19293
NMC164938 : RG12M 745/19293
NMC164939 : RG12M 745/19293
NMC164940 : RG12M 745/19293
NMC164941 : RG12M 745/19293
NMC164942 : RG12M 745/19293
NMC164943 : RG12M 745/19293
NMC164944 : RG12M 745/19293
NMC164945 : RG12M 745/19293
NMC164946 : RG12M 745/19293
NMC164947 : RG12M 745/19293
NMC164948 : RG12M 745/19293
NMC164949 : RG12M 745/19293
NMC164950 : RG12M 745/19293
NMC164951 : RG12M 745/19293
NMC164952 : RG12M 745/19293
NMC164953 : RG12M 745/19293
NMC164954 : RG12M 745/19293
NMC164955 : RG12M 745/19293
NMC164956 : RG12M 745/19293
NMC164957 : RG12M 745/19293
NMC164958 : RG12M 745/19293
NMC164959 : RG12M 745/19293
NMC164960 : RG12M 745/19293
NMC164961 : RG12M 745/19293
NMC164962 : RG12M 745/19293
NMC164963 : RG12M 745/19293
NMC164964 : RG12M 745/19293
NMC164965 : RG12M 745/19293
NMC164966 : RG12M 745/19293
NMC164967 : RG12M 745/19293
NMC164968 : RG12M 745/19293
NMC164969 : RG12M 745/19293
NMC164970 : RG12M 745/19293
NMC164971 : RG12M 745/19293
NMC164972 : RG12M 745/19293
NMC164973 : RG12M 745/19293
NMC164974 : RG12M 745/19293
NMC164976 : RG12M 745/19293
NMC164977 : RG12M 745/19293
NMC164978 : RG12M 745/19293
NMC164979 : RG12M 745/19293
NMC164980 : RG12M 745/19293
NMC164981 : RG12M 745/19293
NMC164982 : RG12M 745/19293
NMC164983 : RG12M 745/19293
NMC164985 : RG12M 745/19293
NMC164986 : RG12M 745/19293
NMC164987 : RG12M 745/19293
NMC164988 : RG12M 745/19293
NMC164989 : RG12M 745/19293
NMC164990 : RG12M 745/19293
NMC164991 : RG12M 745/19293
NMC164992 : RG12M 745/19293
NMC164993 : RG12M 745/19293
NMC164994 : RG12M 745/19293
NMC164995 : RG12M 745/19293
NMC164996 : RG12M 745/19293
NMC164997 : RG12M 745/19293
NMC164998 : RG12M 745/19293
NMC164999 : RG12M 745/19293
NMC165000 : RG12M 745/19293
NMC165001 : RG12M 745/19293
NMC165008 : RG12M 745/19293
NMC165009 : RG12M 745/19293
NMC165010 : RG12M 745/19293
NMC165011 : RG12M 745/19293
NMC165012 : RG12M 745/19293
NMC165013 : RG12M 745/19293
NMC165014 : RG12M 745/19293
NMC165015 : RG12M 745/19293
NMC165016 : RG12M 745/19293
NMC165017 : RG12M 745/19293
NMC165018 : RG12M 745/19293
NMC165019 : RG12M 745/19293
NMC165020 : RG12M 745/19293
NMC165021 : RG12M 745/19293
NMC165022 : RG12M 745/19293
NMC165023 : RG12M 745/19293
NMC165024 : RG12M 745/19293
NMC165025 : RG12M 745/19293
NMC165026 : RG12M 745/19293
NMC165027 : RG12M 745/19293
NMC165029 : RG12M 745/19293
NMC165030 : RG12M 745/19293
NMC165031 : RG12M 745/19293
NMC165032 : RG12M 745/19293
NMC165033 : RG12M 745/19293
NMC165034 : RG12M 745/19293
NMC165035 : RG12M 745/19293
NMC165036 : RG12M 745/19293
NMC165037 : RG12M 745/19293
NMC165038 : RG12M 745/19293
NMC165039 : RG12M 745/19293
NMC165040 : RG12M 745/19293
NMC165041 : RG12M 745/19293
NMC165042 : RG12M 745/19293
NMC165043 : RG12M 745/19293
NMC165044 : RG12M 745/19293
NMC165045 : RG12M 745/19293
NMC165046 : RG12M 745/19293
NMC165047 : RG12M 745/19293
NMC165048 : RG12M 745/19293
NMC165049 : RG12M 745/19293
NMC165050 : RG12M 745/19293
NMC165051 : RG12M 745/19293
NMC165052 : RG12M 745/19293
NMC165053 : RG12M 745/19293
NMC165054 : RG12M 745/19293
NMC165055 : RG12M 745/19293
NMC165056 : RG12M 745/19293
NMC165057 : RG12M 745/19293
NMC165058 : RG12M 745/19293
NMC165059 : RG12M 745/19293
NMC165060 : RG12M 745/19293
NMC165061 : RG12M 745/19293
NMC165062 : RG12M 745/19293
NMC165063 : RG12M 745/19293
NMC165064 : RG12M 745/19293
NMC165065 : RG12M 745/19293
NMC165066 : RG12M 745/19293
NMC165067 : RG12M 745/19293
NMC165068 : RG12M 745/19293
NMC165069 : RG12M 745/19293
NMC165070 : RG12M 745/19293
NMC165071 : RG12M 745/19293
NMC165072 : RG12M 745/19293
NMC165073 : RG12M 745/19293
NMC165074 : RG12M 745/19293
NMC165075 : RG12M 745/19293
NMC165076 : RG12M 745/19293
NMC165077 : RG12M 745/19293
NMC165078 : RG12M 745/19293
NMC165079 : RG12M 745/19293
NMC165080 : RG12M 745/19293
NMC165081 : RG12M 745/19293
NMC165082 : RG12M 745/19293
NMC165083 : RG12M 745/19293
NMC165084 : RG12M 745/19293
NMC165085 : RG12M 745/19293
NMC165086 : RG12M 745/19293
NMC165087 : RG12M 745/19293
NMC165088 : RG12M 745/19293
NMC165089 : RG12M 745/19293
NMC165090 : RG12M 745/19293
NMC165091 : RG12M 745/19293
NMC165092 : RG12M 745/19293
NMC165093 : RG12M 745/19293
NMC165094 : RG12M 745/19293
NMC165095 : RG12M 745/19293
NMC165096 : RG12M 745/19293
NMC165097 : RG12M 745/19293
NMC165098 : RG12M 745/19293
NMC165099 : RG12M 745/19293
NMC165100 : RG12M 745/19293
NMC165101 : RG12M 745/19293
NMC165102 : RG12M 745/19293
NMC165103 : RG12M 745/19293
NMC165104 : RG12M 745/19293
NMC165105 : RG12M 745/19293
NMC165107 : RG12M 745/19293
NMC165108 : RG12M 745/19293
NMC165109 : RG12M 745/19293
NMC165110 : RG12M 745/19293
NMC165111 : RG12M 745/19293
NMC165112 : RG12M 745/19293
NMC165113 : RG12M 745/19293
NMC165114 : RG12M 745/19293
NMC165115 : RG12M 745/19293
NMC165116 : RG12M 745/19293
NMC165117 : RG12M 745/19293
NMC165118 : RG12M 745/19293
NMC165119 : RG12M 745/19293
NMC165120 : RG12M 745/19293
NMC165121 : RG12M 745/19293
NMC165122 : RG12M 745/19293
NMC165123 : RG12M 745/19293
NMC165124 : RG12M 745/19293
NMC165125 : RG12M 745/19293
NMC165126 : RG12M 745/19293
NMC165127 : RG12M 745/19293
NMC165128 : RG12M 745/19293
NMC165129 : RG12M 745/19293
NMC165130 : RG12M 745/19293
NMC165131 : RG12M 745/19293
NMC165132 : RG12M 745/19293
NMC165133 : RG12M 745/19293
NMC165134 : RG12M 745/19293
NMC165135 : RG12M 745/19293
NMC165136 : RG12M 745/19293
NMC165137 : RG12M 745/19293
NMC165138 : RG12M 745/19293
NMC165139 : RG12M 745/19293
NMC165140 : RG12M 745/19293
NMC165141 : RG12M 745/19293
NMC165142 : RG12M 745/19293
NMC165143 : RG12M 745/19293
NMC165144 : RG12M 745/19293
NMC165145 : RG12M 745/19293
NMC165146 : RG12M 745/19293
NMC165147 : RG12M 745/19293
NMC165148 : RG12M 745/19293
NMC165149 : RG12M 745/19293
NMC165150 : RG12M 745/19293
NMC165151 : RG12M 745/19293
NMC165152 : RG12M 745/19293
NMC165153 : RG12M 745/19293
NMC165154 : RG12M 745/19293
NMC165155 : RG12M 745/19293
NMC165156 : RG12M 745/19293
NMC165157 : RG12M 745/19293
NMC165158 : RG12M 745/19293
NMC165159 : RG12M 745/19293
NMC165160 : RG12M 745/19293
NMC165161 : RG12M 745/19293
NMC165162 : RG12M 745/19293
NMC165163 : RG12M 745/19293
NMC165164 : RG12M 745/19293
NMC165165 : RG12M 745/19293
NMC165166 : RG12M 745/19293
NMC165167 : RG12M 745/19293
NMC165168 : RG12M 745/19293
NMC165169 : RG12M 745/19293
NMC165170 : RG12M 745/19293
NMC165171 : RG12M 745/19293
NMC165172 : RG12M 745/19293
NMC165173 : RG12M 745/19293
NMC165174 : RG12M 745/19293
NMC165251 : RG12M 73/26134
NMC165252 : RG12M 73/26134
NMC165253 : RG12M 73/26134
NMC165254 : RG12M 73/26134
NMC165255 : RG12M 73/26134
NMC165256 : RG12M 73/26134
NMC165257 : RG12M 73/26134
NMC165258 : RG12M 73/26134
NMC165259 : RG12M 73/26134
NMC165260 : RG12M 73/26134
NMC165261 : RG12M 73/26134
NMC165262 : RG12M 73/26134
NMC165263 : RG12M 73/26134
NMC165264 : RG12M 73/26134
NMC165265 : RG12M 73/26134
NMC165266 : RG12M 73/26134
NMC165267 : RG12M 73/26134
NMC165268 : RG12M 73/26134
NMC165269 : RG12M 73/26134
NMC165270 : RG12M 73/26134
NMC165271 : RG12M 73/26134
NMC165272 : RG12M 73/26134
NMC165273 : RG12M 73/26134
NMC165274 : RG12M 73/26134
NMC165275 : RG12M 73/26134
NMC165276 : RG12M 73/26134
NMC165277 : RG12M 73/26134
NMC165278 : RG12M 73/26134
NMC165279 : RG12M 73/26134
NMC165280 : RG12M 73/26134
NMC165281 : RG12M 73/26134
NMC165282 : RG12M 73/26134
NMC165283 : RG12M 73/26134
NMC165284 : RG12M 73/26134
NMC165285 : RG12M 73/26134
NMC165286 : RG12M 73/26134
NMC165287 : RG12M 73/26134
NMC165288 : RG12M 73/26134
NMC165289 : RG12M 73/26134
NMC165290 : RG12M 73/26134
NMC165291 : RG12M 73/26134
NMC165293 : RG12M 73/26134
NMC165294 : RG12M 73/26134
NMC165295 : RG12M 73/26134
NMC165296 : RG12M 73/26134
NMC165297 : RG12M 73/26134
NMC165298 : RG12M 73/26134
NMC165299 : RG12M 73/26134
NMC165300 : RG12M 73/26134
NMC165301 : RG12M 73/26134
NMC165302 : RG12M 73/26134
NMC165303 : RG12M 73/26134
NMC165304 : RG12M 73/26134
NMC165305 : RG12M 73/26134
NMC165306 : RG12M 73/26134
NMC165307 : RG12M 73/26134
NMC165308 : RG12M 73/26134
NMC165309 : RG12M 73/26134
NMC165310 : RG12M 73/26134
NMC165311 : RG12M 73/26134
NMC165312 : RG12M 73/26134
NMC165313 : RG12M 73/26134
NMC165314 : RG12M 73/26134
NMC165315 : RG12M 73/26134
NMC165316 : RG12M 73/26134
NMC165317 : RG12M 73/26134
NMC165318 : RG12M 73/26134
NMC165319 : RG12M 73/26134
NMC165320 : RG12M 73/26134
NMC165321 : RG12M 73/26134
NMC165322 : RG12M 73/26134
NMC165323 : RG12M 73/26134
NMC165324 : RG12M 73/26134
NMC165325 : RG12M 73/26134
NMC165326 : RG12M 73/26134
NMC165327 : RG12M 73/26134
NMC165328 : RG12M 73/26134
NMC165329 : RG12M 73/26134
NMC165330 : RG12M 73/26134
NMC165331 : RG12M 73/26134
NMC165332 : RG12M 73/26134
NMC165333 : RG12M 73/26134
NMC165334 : RG12M 73/26134
NMC165335 : RG12M 73/26134
NMC165336 : RG12M 73/26134
NMC165337 : RG12M 73/26134
NMC165338 : RG12M 73/26134
NMC165339 : RG12M 73/26134
NMC165340 : RG12M 73/26134
NMC165341 : RG12M 73/26134
NMC165342 : RG12M 73/26134
NMC165343 : RG12M 73/26134
NMC165344 : RG12M 73/26134
NMC165345 : RG12M 73/26134
NMC165346 : RG12M 73/26134
NMC165347 : RG12M 73/26134
NMC165348 : RG12M 73/26134
NMC165349 : RG12M 73/26134
NMC165350 : RG12M 73/26134
NMC165351 : RG12M 73/26134
NMC165352 : RG12M 73/26134
NMC165353 : RG12M 73/26134
NMC165354 : RG12M 73/26134
NMC165355 : RG12M 73/26134
NMC165356 : RG12M 73/26134
NMC165357 : RG12M 73/26134
NMC165358 : RG12M 73/26134
NMC165359 : RG12M 73/26134
NMC165360 : RG12M 73/26134
NMC165361 : RG12M 73/26134
NMC165362 : RG12M 73/26134
NMC165363 : RG12M 73/26134
NMC165364 : RG12M 73/26134
NMC165365 : RG12M 73/26134
NMC165366 : RG12M 73/26134
NMC165367 : RG12M 73/26134
NMC165368 : RG12M 73/26134
NMC165369 : RG12M 73/26134
NMC165370 : RG12M 73/26134
NMC165371 : RG12M 73/26134
NMC165372 : RG12M 73/26134
NMC165373 : RG12M 73/26134
NMC165374 : RG12M 73/26134
NMC165375 : RG12M 73/26134
NMC165376 : RG12M 73/26134
NMC165377 : RG12M 73/26134
NMC165378 : RG12M 73/26134
NMC165379 : RG12M 73/26134
NMC165380 : RG12M 73/26134
NMC165381 : RG12M 73/26134
NMC165382 : RG12M 73/26134
NMC165383 : RG12M 73/26134
NMC165384 : RG12M 73/26134
NMC165385 : RG12M 73/26134
NMC165386 : RG12M 73/26134
NMC165387 : RG12M 73/26134
NMC165388 : RG12M 73/26134
NMC165389 : RG12M 73/26134
NMC140182 : RG12M 73/26134Source:GovernmentRelated control no.:116-000199-9
120-000064-1
123-000408-4
1980-81/211 GAD
1982-83/004 GAD
1983-84/267 GAD
1983-84/352 GAD
1984-85/201 GAD
1988-89/199 GAD
1992-93/064 GAD
1995-96/408 GAD
2000-01146-2
2007-00629-4
2010-00346-2
2014-01759-X
2016-00556-4
73/26134 CA
745/19293 CA
77803/6 CA
81203/63 CA
85-210 TFRC
94-0337 WFRC
99/009
99/021
HFRC#94-12-17 HFRC
R184
RG12
RG12-A-1
RG12-A-2
RG12M 73/26134
RG12M 745/19293
RG12M 77803/6
RG12M 81203/63
VFRC#FAD88-1 VFRCFormer archival reference no.:RG12-A-1
RG12M 81203/63
RG12M 745/19293
RG12M 73/26134
RG12M 77803/6 -
Ordering and viewing options Conditions of access:Terms of use:Copyright belongs to the Crown.
Architectural drawings, cartographic material, technical drawings: Copyright belongs to the Crown. Credit Library and Archives Canada.You can order materials in advance to be ready for you when you visit. You will need a user card to do this.
Cannot visit us on site? You can purchase a copy to be sent to you. Some restrictions may apply.
"Page details"
- Date modified: